These results are not just a victory for the Greens but for all those who want genuine action on climate change. We put the future of the coal industry centre stage in this election. The Greens campaigns across NSW have raised the profile on all our policies.
Date:03:April:2007
State Electoral District of BALLINA
Summary of First Preference Votes Polled for Each Candidate
Electors Enrolled on 5 March 2007: 45,661
| Election Night | Check Count | Check Count & Dec | |||||
|---|---|---|---|---|---|---|---|
| Candidate | Party | % | First Pref Votes | % | First Pref Votes | % | First Pref Votes |
| PAGE | NP | 53 | 17,621 | 53 | 17,632 | 54 | 21,983 |
| BOYD | AAFI | 1 | 440 | 1 | 442 | 1 | 551 |
| SMITH | DEM | 2 | 582 | 2 | 582 | 2 | 714 |
| DORIEAN | ALP | 24 | 7,760 | 24 | 7,774 | 23 | 9,330 |
| BAILEY | GRN | 20 | 6,550 | 20 | 6,561 | 19 | 7,861 |
| Total Formal Votes Counted | 32,953 | 32,991 | 40,439 | ||||
| Informal | 555 | 537 | 612 | ||||
| Total Votes Counted | 33,508 | 33,528 | 41,051 | ||||
Individual Booth Results (28th March 2007)


